Kia Wiper Blade Sizes — All Models
Find the correct wiper blade size for any Kia vehicle. Select your model below to see exact driver, passenger, and rear wiper blade sizes.
Kia Models
Kia Wiper Blade Sizes — Quick Reference
| Model | Years | Driver | Passenger | Rear | Arm Type |
|---|---|---|---|---|---|
| Forte | 2010-2025 | 26"" | 16"" | N/A | PTB |
| Optima | 2001-2020 | 26"" | 18"" | N/A | J-Hook |
| K5 | 2021-2025 | 26"" | 18"" | N/A | PTB |
| Sportage | 1995-2025 | 26"" | 18"" | 12"" | PTB |
| Sorento | 2003-2025 | 26"" | 18"" | 12"" | PTB |
| Telluride | 2020-2025 | 26"" | 16"" | 14"" | PTB |
| Seltos | 2021-2025 | 26"" | 16"" | 12"" | PTB |
| Soul | 2010-2025 | 26"" | 14"" | 12"" | PTB |
Sizes shown are for the most recent model year. Select a model for the full year-by-year breakdown.