Subaru Impreza Wiper Blade Sizes — All Years

Complete wiper blade size guide for every Subaru Impreza model year (1993–2025). Find your exact driver, passenger, and rear wiper sizes.

Wiper Blade Sizes by Year

Year Driver Passenger Rear Arm Type
2025 26"" 16"" 14"" J-Hook View details
2024 26"" 16"" 14"" J-Hook View details
2023 26"" 16"" 14"" J-Hook View details
2022 26"" 16"" 14"" J-Hook View details
2021 26"" 16"" 14"" J-Hook View details
2020 26"" 16"" 14"" J-Hook View details
2019 26"" 16"" 14"" J-Hook View details
2018 26"" 16"" 14"" J-Hook View details
2017 26"" 16"" 14"" J-Hook View details
2016 26"" 16"" 14"" J-Hook View details
2015 26"" 16"" 14"" J-Hook View details
2014 26"" 16"" 14"" J-Hook View details
2013 26"" 16"" 14"" J-Hook View details
2012 Size changed 26"" 16"" 14"" J-Hook View details
2011 24"" 16"" 14"" J-Hook View details
2010 24"" 16"" 14"" J-Hook View details
2009 24"" 16"" 14"" J-Hook View details
2008 Size changed 24"" 16"" 14"" J-Hook View details
2007 22"" 18"" 14"" J-Hook View details
2006 22"" 18"" 14"" J-Hook View details
2005 22"" 18"" 14"" J-Hook View details
2004 22"" 18"" 14"" J-Hook View details
2003 22"" 18"" 14"" J-Hook View details
2002 22"" 18"" 14"" J-Hook View details
2001 22"" 18"" 14"" J-Hook View details
2000 Size changed 22"" 18"" 14"" J-Hook View details
1999 20"" 18"" 14"" J-Hook View details
1998 20"" 18"" 14"" J-Hook View details
1997 20"" 18"" 14"" J-Hook View details
1996 20"" 18"" 14"" J-Hook View details
1995 20"" 18"" 14"" J-Hook View details
1994 20"" 18"" 14"" J-Hook View details
1993 20"" 18"" 14"" J-Hook View details

Size Change History

  • 2000: The driver wiper changed from 20"" to 22"".
  • 2008: The driver wiper changed from 22"" to 24"".
  • 2008: The passenger wiper changed from 18"" to 16"".
  • 2012: The driver wiper changed from 24"" to 26"".

Other Subaru Models

Browse wiper blade sizes for other Subaru vehicles: